388 TRADES
388closed trades
ACCOUNT 10061704 / AXI-US50-DEMO / TRADING NOW
PINCH TO ZOOM / TAP A TRADEDRAG TO TURN / SCROLL TO ZOOM / CLICK A TRADE
+578
net
166
wins
222
losses
42.8%
hit rate
+675
best
-500
worst
Reading now
LIVE/ ACCOUNT 10061704
Compass
-
no reading yet
TrendLab channels
Highest high / lowest low of the last N closed M5 candles. Rules sharing a look-back share a channel - breakout buys the ceiling, _OPP fades it.
-
No channels recorded yet.
Demo trading
LIVENew entries allowed
TrendLab sleeve
Active: BOTH · exits manual only
Pause blocks NEW entries (all engines). Open trades still manage. Sleeve filters NEW TrendLab entries only. Regime is advisory.
Compass
Gating with V3
Every version is always computed and logged - Telegram shows each reading and flags when they disagree. This only decides which one may block a trade. Open positions are not affected.
Regime daily 2026-10-09 · TREND (T/O/Off 3/1/2)
Regime session 2026-10-09 H1×4 · TREND net +5.3
Open now
1 POSITION/-$7.09
| Opened | Strategy | Side | Entry | Now | SL / TP | P&L |
|---|---|---|---|---|---|---|
| Oct 09, 14:53 | TSM | SELL | 4,182.69 | 4,189.78 | -/- | -$7.09 |
This account so far
388 TRADES / ACCOUNT 10061704 / TRADING
- Net
- +$577.57
- Start balance
- $5,000.00
- Now at
- $5,577.57
- Hit rate
- 42.8%
Strategies
9 LABELS / 4 PROFITABLE
| W / L | |||||
|---|---|---|---|---|---|
| MAGIC_770001 | 13 | 7/6 | 53.8% | +$37.95 | +$493.35 |
| MAGIC_770005 | 6 | 3/3 | 50.0% | +$28.65 | +$171.90 |
| MAGIC_770007 | 3 | 2/1 | 66.7% | +$26.25 | +$78.75 |
| MAGIC_770003 | 8 | 4/4 | 50.0% | +$6.73 | +$53.80 |
| MAGIC_770100 | 1 | 0/1 | 0.0% | -$0.55 | -$0.55 |
| APEX | 36 | 10/26 | 27.8% | -$0.13 | -$4.65 |
| TSM | 1 | 0/1 | 0.0% | -$14.48 | -$14.48 |
| MANUAL | 11 | 5/6 | 45.5% | -$9.02 | -$99.25 |
| TRENDLAB | 309 | 135/174 | 43.7% | -$0.33 | -$101.30 |
Closed trades
200 SHOWN
| Closed | Strategy | Side | Entry | Exit | Held | P&L |
|---|---|---|---|---|---|---|
| Oct 09, 14:26 | TREND_BRK24T | BUY | 4,192.63 | 4,182.31 | 36m | -$103.65 |
| Oct 09, 13:17 | TREND_BRK72T | SELL | 4,175.26 | 4,185.40 | 27m | -$101.85 |
| Oct 09, 13:17 | TREND_BRK36T | SELL | 4,175.16 | 4,185.16 | 27m | -$100.45 |
| Oct 09, 13:17 | TREND_BRK24T | SELL | 4,175.06 | 4,184.99 | 27m | -$99.75 |
| Oct 09, 11:31 | TREND_BRK72 | SELL | 4,175.40 | 4,186.06 | 21m | -$107.05 |
| Oct 09, 11:31 | TREND_BRK36T | SELL | 4,175.19 | 4,185.19 | 21m | -$100.45 |
| Oct 09, 11:31 | TREND_BRK24T | SELL | 4,175.19 | 4,185.19 | 21m | -$100.45 |
| Oct 09, 11:31 | TREND_BRK72T | SELL | 4,175.09 | 4,185.09 | 21m | -$100.45 |
| Oct 09, 11:10 | TREND_BRK48T_OPP | BUY | 4,185.36 | 4,175.75 | 1h 54m | -$96.55 |
| Oct 09, 10:59 | TREND_BRK36T_OPP | BUY | 4,189.34 | 4,179.36 | 2h 10m | -$100.25 |
| Oct 09, 10:59 | TREND_BRK24T_OPP | BUY | 4,189.61 | 4,179.57 | 2h 17m | -$100.85 |
| Oct 09, 08:50 | TREND_BRK24T | BUY | 4,198.52 | 4,188.34 | 36m | -$102.25 |
| Oct 09, 06:02 | TREND_BRK36T | BUY | 4,185.83 | 4,194.01 | 1h 2m | +$81.35 |
| Oct 09, 06:02 | TREND_BRK24T | BUY | 4,185.84 | 4,194.01 | 1h 2m | +$81.25 |
| Oct 09, 06:02 | TREND_BRK72T | BUY | 4,185.44 | 4,194.01 | 1h 2m | +$85.25 |
| Oct 09, 04:41 | TREND_BRK72T | BUY | 4,177.25 | 4,183.31 | 2h 3m | +$60.15 |
| Oct 09, 04:41 | TREND_BRK36T | BUY | 4,177.25 | 4,183.31 | 2h 3m | +$60.15 |
| Oct 09, 04:41 | TREND_BRK24T | BUY | 4,174.34 | 4,183.31 | 2h 48m | +$89.25 |
| Oct 09, 02:37 | APEX_A+ | BUY | 4,170.83 | 4,173.62 | 7m | +$2.74 |
| Oct 09, 01:45 | TREND_BRK24T | BUY | 4,171.68 | 4,169.94 | 6m | -$17.85 |
| Oct 09, 01:38 | TREND_BRK24T | BUY | 4,169.15 | 4,168.48 | 3m | -$7.15 |
| Oct 09, 01:32 | TREND_BRK72 | BUY | 4,127.24 | 4,165.00 | 6h 32m | +$370.99 |
| Oct 08, 23:00 | APEX_A+ | BUY | 4,133.36 | 4,138.20 | 3h 0m | +$4.17 |
| Oct 08, 19:46 | APEX_A- | BUY | 4,129.55 | 4,129.41 | 15m | -$0.19 |
| Oct 08, 19:45 | APEX_A- | BUY | 4,130.39 | 4,130.20 | 30m | -$0.24 |
| Oct 08, 19:45 | APEX_A- | BUY | 4,127.99 | 4,130.18 | 29m | +$2.14 |
| Oct 08, 18:16 | APEX_A- | BUY | 4,129.64 | 4,128.41 | 11m | -$1.28 |
| Oct 08, 18:16 | TREND_BRK72T_OPP | SELL | 4,145.65 | 4,128.52 | 57m | +$170.85 |
| Oct 08, 18:16 | TREND_BRK72T_OPP | SELL | 4,140.48 | 4,128.52 | 58m | +$119.15 |
| Oct 08, 18:16 | TREND_BRK48T_OPP | SELL | 4,140.29 | 4,128.52 | 58m | +$117.25 |
| Oct 08, 18:16 | APEX_A- | BUY | 4,133.19 | 4,128.41 | 16m | -$4.83 |
| Oct 08, 18:16 | APEX_A- | BUY | 4,127.15 | 4,128.41 | 4m | +$1.21 |
| Oct 08, 17:17 | TREND_BRK24T_OPP | SELL | 4,132.82 | 4,143.57 | 12m | -$107.95 |
| Oct 08, 17:17 | TREND_BRK36T_OPP | SELL | 4,130.83 | 4,141.37 | 4h 49m | -$105.85 |
| Oct 08, 16:17 | TREND_BRK24T | SELL | 4,112.33 | 4,122.54 | 25m | -$102.55 |
| Oct 08, 16:17 | TREND_BRK36T | SELL | 4,112.29 | 4,122.54 | 25m | -$102.95 |
| Oct 08, 16:17 | TREND_BRK72T | SELL | 4,109.95 | 4,121.78 | 16m | -$118.75 |
| Oct 08, 16:17 | TREND_BRK72 | SELL | 4,108.51 | 4,118.51 | 12m | -$100.45 |
| Oct 08, 14:34 | TREND_BRK24T_OPP | SELL | 4,130.43 | 4,140.38 | 6h 11m | -$99.95 |
| Oct 08, 13:51 | TREND_BRK24T | SELL | 4,123.55 | 4,133.55 | 8h 5m | -$100.45 |
| Oct 08, 11:40 | TREND_BRK36T | SELL | 4,117.32 | 4,128.00 | 1h 15m | -$107.25 |
| Oct 08, 11:40 | TREND_BRK72 | SELL | 4,117.76 | 4,127.91 | 50m | -$101.95 |
| Oct 08, 11:38 | TREND_BRK72T | SELL | 4,114.26 | 4,124.67 | 1h 5m | -$104.55 |
| Oct 08, 10:51 | TREND_BRK72 | SELL | 4,112.20 | 4,122.19 | 17m | -$100.35 |
| Oct 08, 06:45 | TREND_BRK36T | SELL | 4,115.96 | 4,125.88 | 19m | -$99.65 |
| Oct 08, 05:30 | TREND_BRK72 | BUY | 4,137.45 | 4,127.45 | 3h 40m | -$100.45 |
| Oct 08, 04:14 | APEX_A- | BUY | 4,135.24 | 4,137.94 | 44m | +$2.65 |
| Oct 08, 03:09 | APEX_A- | BUY | 4,132.57 | 4,131.52 | 0m | -$1.10 |
| Oct 08, 03:09 | APEX_A- | BUY | 4,133.69 | 4,131.50 | 9m | -$2.24 |
| Oct 08, 01:49 | TREND_BRK36T | SELL | 4,127.31 | 4,136.72 | 17h 25m | -$82.40 |
| Oct 08, 01:00 | TREND_BRK24T_OPP | SELL | 4,112.93 | 4,122.93 | 4h 31m | -$88.30 |
| Oct 08, 00:50 | TREND_BRK24T | SELL | 4,107.43 | 4,117.30 | 6h 12m | -$87.00 |
| Oct 07, 17:11 | TREND_BRK24T_OPP | SELL | 4,114.61 | 4,124.86 | 43m | -$102.95 |
| Oct 07, 17:11 | TREND_BRK48T_OPP | SELL | 4,114.54 | 4,124.86 | 43m | -$103.65 |
| Oct 07, 17:10 | TREND_BRK36T_OPP | SELL | 4,110.32 | 4,120.37 | 1h 38m | -$100.95 |
| Oct 07, 16:06 | TREND_BRK24T_OPP | SELL | 4,103.65 | 4,113.64 | 1h 35m | -$100.35 |
| Oct 07, 13:01 | APEX_A- | SELL | 4,089.42 | 4,090.58 | 0m | -$1.21 |
| Oct 07, 13:00 | APEX_A- | SELL | 4,087.42 | 4,090.43 | 1m | -$3.06 |
| Oct 07, 12:50 | TREND_BRK72T | SELL | 4,080.20 | 4,068.38 | 21m | +$117.75 |
| Oct 07, 12:50 | TREND_BRK24T | SELL | 4,080.03 | 4,068.38 | 21m | +$116.05 |
| Oct 07, 12:27 | TREND_BRK24T_OPP | SELL | 4,121.88 | 4,092.83 | 28m | +$290.05 |
| Oct 07, 12:27 | TREND_BRK36T_OPP | SELL | 4,124.15 | 4,092.83 | 21m | +$312.75 |
| Oct 07, 12:26 | TREND_BRK72T | SELL | 4,127.01 | 4,103.71 | 4h 2m | +$232.55 |
| Oct 07, 12:26 | TREND_BRK24T | SELL | 4,128.04 | 4,103.71 | 4h 2m | +$242.85 |
| Oct 07, 11:57 | APEX_A- | SELL | 4,119.94 | 4,120.44 | 1m | -$0.55 |
| Oct 07, 11:57 | APEX_A- | SELL | 4,119.05 | 4,120.44 | 1m | -$1.44 |
| Oct 07, 11:57 | APEX_A- | SELL | 4,116.48 | 4,120.76 | 13m | -$4.33 |
| Oct 07, 08:16 | TREND_BRK24T | SELL | 4,161.76 | 4,129.48 | 7h 50m | +$322.35 |
| Oct 07, 08:16 | TREND_BRK24T_OPP | SELL | 4,137.61 | 4,129.48 | 43m | +$80.85 |
| Oct 07, 08:16 | TREND_BRK72 | SELL | 4,157.27 | 4,129.48 | 7h 41m | +$277.45 |
| Oct 07, 08:16 | TREND_BRK72T | SELL | 4,159.78 | 4,129.48 | 7h 46m | +$302.55 |
| Oct 07, 08:16 | TREND_BRK36T | SELL | 4,161.72 | 4,129.48 | 7h 50m | +$321.95 |
| Oct 07, 05:37 | APEX_A- | SELL | 4,142.07 | 4,135.53 | 1h 8m | +$6.49 |
| Oct 07, 05:37 | APEX_A+ | SELL | 4,143.20 | 4,135.50 | 1h 38m | +$7.65 |
| Oct 07, 03:43 | APEX_A- | SELL | 4,144.27 | 4,145.02 | 2m | -$0.80 |
| Oct 07, 03:25 | APEX_A+ | SELL | 4,142.25 | 4,142.25 | 26m | -$0.05 |
| Oct 07, 02:28 | APEX_A- | SELL | 4,142.75 | 4,146.35 | 14m | -$3.65 |
| Oct 07, 02:28 | APEX_A- | SELL | 4,145.80 | 4,146.32 | 3m | -$0.57 |
| Oct 07, 00:26 | TREND_BRK24T_OPP | BUY | 4,162.48 | 4,161.53 | 3h 40m | -$16.11 |
| Oct 07, 00:26 | TREND_BRK36T_OPP | BUY | 4,162.48 | 4,161.73 | 3h 40m | -$14.11 |
| Oct 07, 00:26 | TREND_BRK72 | BUY | 4,163.73 | 4,161.41 | 3h 41m | -$29.81 |
| Oct 07, 00:26 | TREND_BRK72 | BUY | 4,170.06 | 4,161.36 | 6h 11m | -$93.61 |
| Oct 06, 17:03 | TREND_BRK24T_OPP | SELL | 4,165.23 | 4,157.06 | 1h 30m | +$81.25 |
| Oct 06, 15:33 | TREND_BRK72 | BUY | 4,153.02 | 4,165.28 | 6h 48m | +$122.15 |
| Oct 06, 12:48 | TREND_BRK24T | BUY | 4,178.72 | 4,168.72 | 33m | -$100.45 |
| Oct 06, 12:48 | TREND_BRK36T | BUY | 4,178.87 | 4,168.82 | 33m | -$100.95 |
| Oct 06, 12:48 | TREND_BRK72T | BUY | 4,178.95 | 4,168.94 | 33m | -$100.55 |
| Oct 06, 10:18 | APEX_A- | BUY | 4,153.86 | 4,149.33 | 33m | -$4.58 |
| Oct 06, 08:43 | TREND_BRK72T_OPP | SELL | 4,143.40 | 4,153.41 | 42m | -$100.55 |
| Oct 06, 08:43 | TREND_BRK24T_OPP | SELL | 4,143.54 | 4,153.30 | 42m | -$98.05 |
| Oct 06, 08:26 | TREND_BRK48T_OPP | SELL | 4,136.27 | 4,146.27 | 1h 12m | -$100.45 |
| Oct 06, 08:01 | TREND_BRK36T_OPP | SELL | 4,133.63 | 4,143.63 | 1h 34m | -$100.45 |
| Oct 06, 07:15 | TREND_BRK24T_OPP | SELL | 4,128.64 | 4,138.52 | 57m | -$99.25 |
| Oct 06, 06:24 | TREND_BRK36T | SELL | 4,120.23 | 4,130.46 | 30m | -$102.75 |
| Oct 06, 06:21 | TREND_BRK24T | SELL | 4,120.08 | 4,130.08 | 27m | -$100.45 |
| Oct 06, 05:12 | TREND_BRK72T_OPP | SELL | 4,151.72 | 4,122.01 | 4h 13m | +$296.65 |
| Oct 06, 05:12 | TREND_BRK48T_OPP | SELL | 4,143.88 | 4,122.01 | 9h 39m | +$222.30 |
| Oct 06, 05:12 | TREND_BRK36T | SELL | 4,132.54 | 4,122.01 | 3h 33m | +$104.85 |
| Oct 06, 05:12 | TREND_BRK24T | SELL | 4,132.60 | 4,122.01 | 3h 33m | +$105.45 |
| Oct 06, 05:12 | TREND_BRK24T_OPP | SELL | 4,152.21 | 4,122.01 | 4h 2m | +$301.55 |
| Oct 06, 05:12 | TREND_BRK36T_OPP | SELL | 4,151.37 | 4,122.01 | 4h 13m | +$293.15 |
| Oct 06, 05:12 | TREND_BRK72T_OPP | SELL | 4,145.53 | 4,122.01 | 4h 23m | +$234.75 |
| Oct 06, 05:12 | TREND_BRK72 | SELL | 4,132.97 | 4,122.01 | 3h 28m | +$109.15 |
| Oct 06, 05:12 | TREND_BRK72T | SELL | 4,132.49 | 4,122.01 | 3h 33m | +$104.35 |
| Oct 06, 01:00 | TREND_BRK24T_OPP | SELL | 4,141.65 | 4,151.65 | 6h 6m | -$96.40 |
| Oct 06, 00:59 | TREND_BRK36T_OPP | SELL | 4,141.60 | 4,151.60 | 6h 6m | -$96.40 |
| Oct 06, 00:59 | TREND_BRK24T | SELL | 4,138.31 | 4,148.53 | 1h 45m | -$102.65 |
| Oct 06, 00:55 | TREND_BRK36T | SELL | 4,137.36 | 4,147.33 | 1h 12m | -$100.15 |
| Oct 05, 18:21 | TREND_BRK72 | SELL | 4,144.12 | 4,135.16 | 4h 42m | +$89.15 |
| Oct 05, 18:21 | TREND_BRK24T | SELL | 4,147.09 | 4,135.16 | 4h 46m | +$118.85 |
| Oct 05, 18:21 | TREND_BRK36T | SELL | 4,147.14 | 4,135.16 | 4h 46m | +$119.35 |
| Oct 05, 18:21 | TREND_BRK24T_OPP | SELL | 4,137.06 | 4,135.16 | 22m | +$18.55 |
| Oct 05, 18:21 | TREND_BRK72T | SELL | 4,147.14 | 4,135.16 | 4h 46m | +$119.35 |
| Oct 05, 17:14 | APEX_A- | SELL | 4,130.89 | 4,128.39 | 15m | +$2.45 |
| Oct 05, 13:35 | TREND_BRK72 | BUY | 4,162.26 | 4,147.09 | 4h 50m | -$152.15 |
| Oct 05, 09:45 | TREND_BRK24T | BUY | 4,166.46 | 4,156.46 | 1h 35m | -$100.45 |
| Oct 05, 07:45 | TREND_BRK48T_OPP | SELL | 4,156.16 | 4,166.35 | 39m | -$102.35 |
| Oct 05, 07:45 | TREND_BRK24T_OPP | SELL | 4,153.92 | 4,163.92 | 1h 29m | -$100.45 |
| Oct 05, 07:45 | TREND_BRK36T_OPP | SELL | 4,153.76 | 4,163.92 | 1h 29m | -$102.05 |
| Oct 05, 06:14 | TREND_BRK24T_OPP | SELL | 4,143.62 | 4,153.92 | 13m | -$103.45 |
| Oct 05, 06:00 | APEX_A+ | SELL | 4,135.90 | 4,139.35 | 0m | -$3.50 |
| Oct 05, 05:47 | TREND_BRK72 | SELL | 4,132.10 | 4,148.48 | 42m | -$0.45 |
| Oct 05, 05:47 | TREND_BRK72 | SELL | 4,138.57 | 4,139.97 | 32m | -$14.45 |
| Oct 05, 05:47 | TSM | BUY | 4,154.27 | 4,139.84 | 4h 4m | -$14.48 |
| Oct 05, 05:47 | TREND_BRK24T | BUY | 4,148.48 | 4,132.10 | 6h 51m | -$164.25 |
| Oct 04, 22:02 | TREND_BRK24T | SELL | 4,135.64 | 4,145.82 | 2m | -$102.25 |
| Oct 04, 22:02 | TREND_BRK36T | SELL | 4,135.16 | 4,145.82 | 1m | -$107.05 |
| Oct 02, 05:59 | TREND_BRK36T | SELL | 4,173.44 | 4,186.60 | 1d 15h | -$115.85 |
| Oct 02, 05:59 | TREND_BRK48T_OPP | SELL | 4,159.99 | 4,186.60 | 1d 7h | -$262.50 |
| Oct 02, 05:59 | TREND_BRK36T_OPP | SELL | 4,156.71 | 4,186.60 | 1d 9h | -$283.15 |
| Oct 02, 05:59 | TREND_BRK24T_OPP | SELL | 4,155.78 | 4,186.60 | 1d 10h | -$292.45 |
| Oct 02, 05:59 | TREND_DON48h48 | SELL | 4,167.22 | 4,186.60 | 1d 14h | -$178.05 |
| Oct 02, 05:59 | TREND_BRK72 | SELL | 4,170.44 | 4,186.60 | 1d 15h | -$145.85 |
| Oct 02, 05:59 | TREND_BRK72T | SELL | 4,173.38 | 4,186.60 | 1d 15h | -$116.45 |
| Oct 02, 05:59 | TREND_BRK24T | SELL | 4,173.43 | 4,186.60 | 1d 15h | -$115.95 |
| Oct 02, 05:59 | TREND_BRK48T | SELL | 4,173.38 | 4,186.60 | 1d 15h | -$116.45 |
| Oct 01, 05:37 | TREND_BRK24T_OPP | SELL | 4,160.80 | 4,193.15 | 4h 28m | -$323.95 |
| Sep 30, 15:02 | TREND_DON48h48 | BUY | 4,206.32 | 4,162.77 | 2h 23m | -$435.95 |
| Sep 30, 14:30 | TREND_DON48h48 | BUY | 4,218.88 | 4,168.88 | 1h 55m | -$500.45 |
| Sep 30, 12:30 | TREND_BRK24T | SELL | 4,182.92 | 4,207.98 | 1h 45m | -$251.05 |
| Sep 30, 10:04 | TREND_BRK24T_OPP | SELL | 4,189.72 | 4,194.48 | 3h 12m | -$0.45 |
| Sep 30, 10:04 | TREND_BRK48T_OPP | SELL | 4,190.85 | 4,201.33 | 3h 12m | -$0.45 |
| Sep 30, 10:04 | TREND_BRK72T_OPP | SELL | 4,190.89 | 4,201.28 | 3h 12m | -$0.45 |
| Sep 30, 10:04 | TREND_DON48h48 | BUY | 4,194.48 | 4,189.72 | 2h 0m | -$48.05 |
| Sep 30, 10:04 | TREND_BRK24T | BUY | 4,201.33 | 4,190.18 | 1h 42m | -$111.95 |
| Sep 30, 10:04 | TREND_BRK36T | BUY | 4,201.33 | 4,190.85 | 1h 42m | -$105.25 |
| Sep 30, 10:04 | TREND_BRK48T | BUY | 4,201.28 | 4,190.89 | 1h 42m | -$104.35 |
| Sep 30, 10:04 | TREND_BRK72T | BUY | 4,200.98 | 4,189.70 | 1h 42m | -$113.25 |
| Sep 30, 10:04 | TREND_BRK36T_OPP | SELL | 4,190.18 | 4,201.33 | 3h 12m | -$0.45 |
| Sep 30, 06:53 | TREND_BRK24T_OPP | SELL | 4,184.68 | 4,193.68 | 2m | -$90.45 |
| Sep 30, 06:53 | TREND_BRK72T_OPP | SELL | 4,185.81 | 4,193.68 | 2m | -$79.15 |
| Sep 30, 06:53 | TREND_BRK48T_OPP | SELL | 4,185.74 | 4,193.68 | 2m | -$79.85 |
| Sep 30, 06:53 | TREND_BRK36T_OPP | SELL | 4,185.18 | 4,193.68 | 2m | -$85.45 |
| Sep 30, 06:16 | TREND_BRK36T_OPP | SELL | 4,184.55 | 4,184.03 | 1h 36m | +$4.75 |
| Sep 30, 06:16 | TREND_BRK24T_OPP | SELL | 4,181.55 | 4,184.03 | 3h 30m | -$25.25 |
| Sep 30, 06:16 | TREND_BRK48T_OPP | SELL | 4,184.55 | 4,184.03 | 1h 36m | +$4.75 |
| Sep 30, 06:16 | TREND_BRK72T | SELL | 4,165.88 | 4,184.03 | 1h 0m | -$181.95 |
| Sep 30, 06:16 | TREND_BRK72 | BUY | 4,182.57 | 4,170.71 | 8h 7m | -$119.05 |
| Sep 30, 06:16 | TREND_BRK24T | SELL | 4,170.71 | 4,182.57 | 4h 56m | -$0.45 |
| Sep 30, 06:16 | TREND_BRK48T | SELL | 4,170.63 | 4,184.03 | 4h 56m | -$134.45 |
| Sep 30, 06:16 | TREND_BRK36T | SELL | 4,170.65 | 4,182.57 | 4h 56m | -$0.45 |
| Sep 30, 06:16 | TREND_DON48h48 | BUY | 4,182.57 | 4,170.65 | 8h 7m | -$119.65 |
| Sep 29, 22:30 | APEX_A- | BUY | 4,180.24 | 4,179.39 | 1m | -$0.90 |
| Sep 29, 20:39 | TREND_BRK72 | SELL | 4,164.72 | 4,181.78 | 2h 9m | -$171.05 |
| Sep 29, 18:27 | TREND_BRK24T | SELL | 4,148.15 | 4,163.90 | 1h 43m | -$157.95 |
| Sep 29, 15:37 | TREND_BRK24T | BUY | 4,164.24 | 4,156.58 | 1h 37m | -$77.05 |
| Sep 29, 13:27 | TREND_DON48h48 | BUY | 4,150.17 | 4,155.11 | 2h 58m | +$48.95 |
| Sep 29, 13:27 | TREND_BRK72 | BUY | 4,142.98 | 4,155.11 | 7h 32m | +$120.85 |
| Sep 29, 12:24 | APEX_A- | BUY | 4,149.64 | 4,149.32 | 0m | -$0.37 |
| Sep 29, 12:23 | APEX_A- | BUY | 4,150.54 | 4,149.32 | 0m | -$1.27 |
| Sep 29, 12:19 | APEX_A- | BUY | 4,152.90 | 4,152.90 | 4m | -$0.05 |
| Sep 29, 05:49 | TREND_BRK24T | SELL | 4,124.48 | 4,135.91 | 17m | -$114.75 |
| Sep 29, 05:24 | TREND_BRK72T_OPP | SELL | 4,139.41 | 4,131.79 | 1h 56m | +$75.75 |
| Sep 29, 05:24 | TREND_BRK24T | SELL | 4,130.20 | 4,131.83 | 9h 51m | -$12.70 |
| Sep 29, 05:24 | TREND_BRK36T | SELL | 4,126.12 | 4,131.83 | 9h 35m | -$53.50 |
| Sep 29, 05:24 | TREND_BRK48T | SELL | 4,117.03 | 4,131.83 | 8h 57m | -$144.40 |
| Sep 29, 05:24 | TREND_DON48h48 | SELL | 4,115.82 | 4,131.76 | 8h 50m | -$155.80 |
| Sep 29, 05:24 | TREND_DON48h48 | SELL | 4,121.06 | 4,131.76 | 7h 20m | -$107.45 |
| Sep 29, 05:24 | TREND_BRK24T_OPP | SELL | 4,126.44 | 4,131.76 | 6h 0m | -$53.65 |
| Sep 29, 05:24 | TREND_BRK36T_OPP | SELL | 4,129.17 | 4,131.76 | 4h 3m | -$26.35 |
| Sep 29, 05:24 | TREND_BRK48T_OPP | SELL | 4,129.22 | 4,131.79 | 4h 3m | -$26.15 |
| Sep 29, 05:24 | TREND_BRK24T_OPP | SELL | 4,131.59 | 4,131.79 | 3h 55m | -$2.45 |
| Sep 29, 05:24 | TREND_BRK36T_OPP | SELL | 4,134.30 | 4,131.79 | 3h 39m | +$24.65 |
| Sep 29, 05:24 | TREND_BRK48T_OPP | SELL | 4,134.31 | 4,131.79 | 3h 39m | +$24.75 |
| Sep 28, 16:37 | TREND_BRK24T_OPP | SELL | 4,144.32 | 4,138.51 | 11m | +$57.65 |
| Sep 28, 15:26 | TREND_BRK48T | SELL | 4,114.03 | 4,123.32 | 34m | -$93.35 |
| Sep 28, 15:26 | TREND_BRK36T | SELL | 4,136.85 | 4,123.32 | 55m | +$134.85 |
| Sep 28, 15:26 | TREND_BRK72T | SELL | 4,114.07 | 4,123.32 | 34m | -$92.95 |
| Sep 28, 15:26 | TREND_BRK24T | SELL | 4,113.99 | 4,123.32 | 34m | -$93.75 |
| Sep 28, 14:48 | TREND_BRK72T | SELL | 4,136.85 | 4,115.97 | 17m | +$208.35 |
| Sep 28, 14:48 | TREND_BRK48T | SELL | 4,136.73 | 4,115.97 | 17m | +$207.15 |
| Sep 28, 14:48 | TREND_BRK24T | SELL | 4,136.63 | 4,115.97 | 17m | +$206.15 |
| Sep 28, 13:45 | TREND_BRK36T | SELL | 4,142.04 | 4,152.13 | 16m | -$101.35 |
| Sep 28, 13:45 | TREND_DON48h48 | SELL | 4,137.47 | 4,152.13 | 11m | -$147.05 |
| Sep 28, 13:45 | TREND_DON48h48 | SELL | 4,146.15 | 4,152.13 | 6m | -$60.25 |
| Sep 28, 13:45 | TREND_BRK48T | SELL | 4,141.86 | 4,152.13 | 16m | -$103.15 |
| Sep 28, 13:45 | TREND_BRK72T | SELL | 4,140.51 | 4,152.13 | 15m | -$116.65 |
| Sep 28, 13:45 | TREND_BRK24T | SELL | 4,142.18 | 4,151.71 | 16m | -$95.75 |
| Sep 28, 12:43 | TREND_BRK24T | SELL | 4,147.79 | 4,145.11 | 49m | +$26.35 |
| Sep 28, 12:43 | TREND_BRK36T_OPP | SELL | 4,159.87 | 4,145.11 | 38m | +$147.15 |
Reading account 10061704, trading now. Instruments and controls always act on the live bot, polling every 2s.